Single Family for Sale: 4997 Fairview Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 4997 Fairview Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/22/2025 | Price Adjustment | $384,900 | 0.10% |
01/23/2025 | Listing Price | $384,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 4 | 3.0 | $384,900 | 1,628 | $236 | N/A |
5456 Potomac Street | St Louis | 63139 | 4 | 3.0 | $400,000 | 1,704 | $235 | 03/18/2024 |
5244 Winona Avenue | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,600 | $194 | 02/09/2024 |
5022 Miami Street | St Louis | 63139 | 3 | 3.0 | $485,000 | 1,635 | $297 | 03/29/2024 |
5031 Parker Avenue | St Louis | 63139 | 3 | 2.0 | $285,000 | 1,617 | $176 | 05/02/2024 |
4948 Pernod Avenue | St Louis | 63139 | 4 | 3.0 | $367,000 | 1,800 | $204 | 04/23/2024 |
4960 Sutherland Avenue | St Louis | 63109 | 3 | 3.0 | $425,000 | 1,600 | $266 | 04/22/2024 |
4956 Miami | St Louis | 63139 | 3 | 2.0 | $312,000 | 1,547 | $202 | 05/01/2024 |
3238 Portis Avenue | St Louis | 63116 | 3 | 3.0 | $350,000 | 1,572 | $223 | 06/05/2024 |
5309 Reber Place | St Louis | 63139 | 4 | 2.0 | $320,000 | 1,600 | $200 | 07/26/2024 |
4979 Reber Place | St Louis | 63139 | 3 | 3.0 | $315,000 | 1,697 | $186 | 07/22/2024 |
5473 Potomac Street | St Louis | 63139 | 4 | 2.0 | $365,000 | 1,641 | $222 | 09/30/2024 |
5209 Lindenwood Avenue | St Louis | 63109 | 3 | 2.0 | $390,000 | 1,640 | $238 | 10/29/2024 |
5233 Oleatha Avenue | St Louis | 63139 | 3 | 3.0 | $405,000 | 1,687 | $240 | 10/30/2024 |
5439 Arsenal Street | St Louis | 63139 | 3 | 3.0 | $280,000 | 1,626 | $172 | 10/29/2024 |
5318 Winona Avenue | St Louis | 63109 | 3 | 2.0 | $365,000 | 1,800 | $203 | 11/15/2024 |
4997 Fairview Avenue (MLS #25002953) is a 2 story single family home located in St Louis, MO. This single family home is 1,628 sqft and on a lot of 4,735 sqft (or 0.11 acres) with 4 bedrooms, 3 baths and is 92 years old. This property was listed on 01/22/2025 and has been priced for sale at $384,900.
The 3 bedroom single family home at 5031 Parker Avenue in St Louis is nearby and sold for $285,000 on 05/02/2024. Another nearby 3 bedroom single family home, 4956 Miami in St Louis sold for $312,000 on 05/01/2024.
Nearby zip codes are 63109, 63110, 63116, 63118 and 63143. This property neighbors other cities such as Maplewood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Savio Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |