Single Family for Sale: 221 W Washington Street, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 221 W Washington Street, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/24/2025 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 2.0 | $205,000 | 1,764 | $116 | N/A |
133 Maple Street | O'Fallon | 62269 | 3 | 3.0 | $205,000 | 1,680 | $122 | 02/28/2024 |
316 Westfield Drive | O'Fallon | 62269 | 3 | 2.0 | $218,000 | 1,856 | $117 | 03/07/2024 |
201 E Jefferson Street | O'Fallon | 62269 | 3 | 2.0 | $230,000 | 1,666 | $138 | 04/25/2024 |
404 Agnes Drive | O'Fallon | 62269 | 4 | 3.0 | $187,500 | 1,932 | $97 | 03/20/2024 |
703 N Lincoln Avenue | O'Fallon | 62269 | 3 | 2.0 | $243,000 | 1,756 | $138 | 06/10/2024 |
110 Central Avenue | O'Fallon | 62269 | 4 | 2.0 | $165,000 | 1,611 | $102 | 10/16/2024 |
509 S Vine Street | O'Fallon | 62269 | 3 | 2.0 | $205,000 | 1,592 | $129 | 07/12/2024 |
311 Donna Drive | O'Fallon | 62269 | 3 | 2.0 | $259,900 | 1,660 | $157 | 07/29/2024 |
O'Fallon | 62269 | 3 | 3.0 | $170,000 | 1,650 | $103 | 06/28/2024 | |
316 Nancy Drive | O'Fallon | 62269 | 3 | 2.0 | $260,000 | 1,794 | $145 | 07/01/2024 |
1528 Oak Ridge Court | O'Fallon | 62269 | 3 | 2.0 | $266,000 | 1,696 | $157 | 08/15/2024 |
1209 Woodgate Drive | O'Fallon | 62269 | 3 | 3.0 | $202,500 | 1,564 | $129 | 10/15/2024 |
1056 Richland Park Drive | O'Fallon | 62269 | 3 | 2.0 | $263,000 | 1,614 | $163 | 09/05/2024 |
113 N Main Street | Shiloh | 62269 | 4 | 2.0 | $225,000 | 1,629 | $138 | 11/20/2024 |
109 W 7th Street | O'Fallon | 62269 | 3 | 2.0 | $213,900 | 1,800 | $119 | 10/15/2024 |
221 W Washington Street (MLS #25003885) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,764 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 138 years old. This property was listed on 01/24/2025 and has been priced for sale at $205,000.
The 3 bedroom single family home at 201 Jefferson Street in O'Fallon is nearby and sold for $230,000 on 04/25/2024. Another nearby 3 bedroom single family home, 509 Vine Street in O'Fallon sold for $205,000 on 07/12/2024.
Nearby zip codes are 62208, 62220, 62221, 62254 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |