Single Family for Sale: 1947 Brown Road, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 1947 Brown Road, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/05/2025 | Listing Price | $159,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63114 | 3 | 1.0 | $159,000 | 1,147 | $139 | N/A |
| 2322 Burns Avenue | St Louis | 63114 | 3 | 2.0 | $175,000 | 1,231 | $142 | 11/25/2024 |
| 9521 Miriam Avenue | Overland | 63114 | 3 | 2.0 | $190,000 | 1,034 | $184 | 12/06/2024 |
| 2325 Burns Avenue | St Louis | 63114 | 4 | 2.0 | $175,000 | 1,204 | $145 | 12/11/2024 |
| 2330 S Milton Avenue | Overland | 63114 | 2 | 1.0 | $175,000 | 1,072 | $163 | 01/10/2025 |
| 8917 Shawnee Lane | St Louis | 63114 | 3 | 1.0 | $145,000 | 1,037 | $140 | 12/30/2024 |
| 2314 Gaebler Avenue | Overland | 63114 | 3 | 2.0 | $175,000 | 1,210 | $145 | 04/09/2025 |
| 2310 Gaebler Avenue | St Louis | 63114 | 3 | 1.0 | $185,000 | 1,076 | $172 | 02/14/2025 |
| 2013 Brown Road | Overland | 63114 | 2 | 2.0 | $185,000 | 1,110 | $167 | 03/20/2025 |
| 2280 Kenosho Avenue | St Louis | 63114 | 3 | 2.0 | $140,521 | 1,286 | $109 | 03/20/2025 |
| 9405 Trenton Avenue | St Louis | 63132 | 3 | 2.0 | $195,000 | 1,075 | $181 | 05/09/2025 |
| 8909 Apache Lane | Overland | 63114 | 3 | 1.0 | $175,000 | 1,210 | $145 | 07/25/2025 |
| 1927 Brassie Drive | St Louis | 63114 | 3 | 2.0 | $195,000 | 1,147 | $170 | 05/19/2025 |
| 9430 Ridge Avenue | Overland | 63114 | 3 | 1.0 | $179,000 | 1,000 | $179 | 10/30/2025 |
| 2226 Gaebler Avenue | Overland | 63114 | 2 | 1.0 | $150,000 | 1,155 | $130 | 10/01/2025 |
| 2223 Burns Avenue | Overland | 63114 | 2 | 1.0 | $149,900 | 1,045 | $143 | 11/05/2025 |
1947 Brown Road (MLS #25058097) is a 1 story single family home located in St Louis, MO. This single family home is 1,147 sqft and on a lot of 13,003 sqft (or 0.30 acres) with 3 bedrooms and 1 baths. This property was listed on 09/05/2025 and has been priced for sale at $159,000.
The 2 bedroom single family home at 2013 Brown Road in Overland is nearby and sold for $185,000 on 03/20/2025. Another nearby 3 bedroom single family home, 1927 Brassie Drive in St Louis sold for $195,000 on 05/19/2025.
Nearby zip codes are 63074, 63123, 63124, 63130 and 63132. This property neighbors other cities such as Creve Coeur, Olivette, Overland, University City and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


