Single Family for Sale: 732 Rockshire Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 732 Rockshire Drive, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/20/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 3 | 2.0 | $299,900 | 1,500 | $200 | N/A |
| 679 Green Forest Drive | Fenton | 63026 | 3 | 3.0 | $340,000 | 1,451 | $234 | 12/12/2024 |
| 1390 Green Birch Drive | Fenton | 63026 | 3 | 3.0 | $348,500 | 1,506 | $231 | 12/12/2024 |
| 58 Smoke Tree Court | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,478 | $189 | 12/27/2024 |
| 644 Green Forest Drive | Fenton | 63026 | 3 | 3.0 | $350,000 | 1,337 | $262 | 01/31/2025 |
| 27 Quail Woods Drive | Fenton | 63026 | 3 | 2.0 | $357,900 | 1,664 | $215 | 03/11/2025 |
| 52 Deer Lodge Drive | Fenton | 63026 | 3 | 2.0 | $310,000 | 1,448 | $214 | 04/14/2025 |
| 1330 Fenton Hills Road | Fenton | 63026 | 3 | 2.0 | $235,000 | 1,352 | $174 | 08/22/2025 |
| 8 Woodington Court | Fenton | 63026 | 3 | 3.0 | $344,500 | 1,539 | $224 | 06/25/2025 |
| 1675 Valero Lane | Fenton | 63026 | 3 | 3.0 | $340,000 | 1,387 | $245 | 07/09/2025 |
| 1857 San Pedro Lane | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,425 | $193 | 10/02/2025 |
| 1778 San Miguel Lane | Fenton | 63026 | 4 | 2.0 | $262,000 | 1,575 | $166 | 09/05/2025 |
| 1837 San Luis Rey Parkway | Fenton | 63026 | 4 | 2.0 | $347,000 | 1,360 | $255 | 08/22/2025 |
| 643 Greenwillow Court | Fenton | 63026 | 4 | 2.0 | $300,000 | 1,320 | $227 | 09/30/2025 |
| 1009 Remington Oaks Court | Fenton | 63026 | 3 | 2.0 | $321,600 | 1,591 | $202 | 11/18/2025 |
| 1966 San Luis Rey Parkway | Unincorporated | 63026 | 4 | 2.0 | $330,000 | 1,465 | $225 | 11/17/2025 |
732 Rockshire Drive (MLS #25076643) is a 1 story single family home located in Fenton, MO. This single family home is 1,500 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 11/14/2025 and has been priced for sale at $299,900.
The 3 bedroom single family home at 1330 Fenton Hills Road in Fenton is nearby and sold for $235,000 on 08/22/2025. Another nearby 3 bedroom single family home, 27 Quail Woods Drive in Fenton sold for $357,900 on 03/11/2025.
Nearby zip codes are 63021, 63049, 63088, 63122 and 63127. This property neighbors other cities such as High Ridge, Manchester, St Louis, Sunset Hills and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Home Deals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


